DUBLÍN, Irlanda, July 02, 2026 (GLOBE NEWSWIRE) —
| JPMorgan ETFs (Ireland) ICAV | ||
| RE: Dividendos | ||
| Los directores de JPMorgan ETFs (Ireland) ICAV (la «Empresa») desean anunciar los siguientes dividendos, que son ex dividendos a partir del 9 de julio de 2026, con fecha de registro el 10 de julio de 2026 y fecha de pago el 7 de agosto de 2026: | ||
| Descripción de clase de acción | ISIN | Importe por acción |
| JPM USD Ultra-Short Income Active UCITS ETF – USD (dist) | IE00BDFC6Q91 | 0.285300 |
| JPM USD Emerging Markets Sovereign Bond UCITS ETF – GBP Hedged (dist) | IE00BJLTWS02 | 0.288300 |
| JPM USD Emerging Markets Sovereign Bond UCITS ETF – USD (dist) | IE00BDFC6G93 | 0.408400 |
| JPM GBP Ultra-Short Income Active UCITS ETF – GBP (dist) | IE00BD9MMG79 | 0.322700 |
| JPM BetaBuilders UK Gilt 1-5 yr UCITS ETF – GBP (dist) | IE00BD9MMC32 | 0.285100 |
| JPM Global Equity Premium Income Active UCITS ETF – USD (dist) | IE0003UVYC20 | 0.159700 |
| JPM US Equity Premium Income Active UCITS ETF – USD (dist) | IE000U5MJOZ6 | 0.144300 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF – USD (dist) | IE000U9J8HX9 | 0.252300 |
| JPM EUR Ultra-Short Income Active UCITS ETF – EUR (dist) | IE00BL0BMX65 | 0.415900 |
| JPM Global Equity Premium Income Active UCITS ETF – EUR (dist) | IE000AP27VA7 | 0.131300 |
| JPM US Equity Premium Income Active UCITS ETF – CHF Hedged (dist) | IE000UPAYVL7 | 0.122900 |
| JPM US Equity Premium Income Active UCITS ETF – EUR Hedged (dist) | IE0006YCYW06 | 0.133100 |
| JPM US Equity Premium Income Active UCITS ETF – EUR (dist) | IE000RE0SQM6 | 0.134000 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF – CHF Hedged (dist) | IE000DDR6DS3 | 0.195600 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF – EUR Hedged (dist) | IE0006FIW9Z0 | 0.168100 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF – EUR (dist) | IE0006CJGQR9 | 0.201900 |
| JPM Europe Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF – EUR (dist) | IE000QOLLXO2 | 0.371100 |
| JPM Global Emerging Markets Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF – USD (dist) | IE000CYGD0V1 | 0.196400 |
| JPM Europe Research Enhanced Index Equity Active UCITS ETF – EUR (dist) | IE000WGK3YY5 | 0.681100 |
| JPM Global Emerging Markets Research Enhanced Index Equity Active UCITS ETF – USD (dist) | IE000Y4K4833 | 0.328400 |
| JPM Global Research Enhanced Index Equity Active UCITS ETF – GBP Hedged (dist) | IE0005S7BIT0 | 0.115300 |
| JPM Global Research Enhanced Index Equity Active UCITS ETF – USD (dist) | IE000HFXP0D2 | 0.233400 |
| JPM Japan Research Enhanced Index Equity Active UCITS ETF – USD (dist) | IE00005YSIA4 | 0.017700 |
| JPM USD IG Corporate Bond Active UCITS ETF – GBP Hedged (dist) | IE000C3S79I0 | 1.423700 |
| JPM USD IG Corporate Bond Active UCITS ETF – USD (dist) | IE00BN4RDY28 | 1.139000 |
| JPM China A Research Enhanced Index Equity Active UCITS ETF – USD (dist) | IE000DS9ZCL4 | 0.161200 |
| JPM BetaBuilders US Equity UCITS ETF – USD (dist) | IE00BJK9H860 | 0.209000 |
| JPM Eurozone Research Enhanced Index Equity Active UCITS ETF – EUR (dist) | IE000783LRG9 | 0.650500 |
| JPM UK Equity Core Active UCITS ETF – GBP (dist) | IE000TZT3JJ0 | 0.282500 |
| JPM BetaBuilders US Small Cap Equity UCITS ETF – USD (dist) | IE0001O84583 | 0.103200 |
| JPM Global Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF – USD (dist) | IE000FYTRRJ6 | 0.163700 |
| JPM India Research Enhanced Index Equity Active UCITS ETF – USD (dist) | IE000XE6ELZ8 | 0.055200 |
| JPM All Country Research Enhanced Index Equity Active UCITS ETF – USD (dist) | IE000JLILKH0 | 0.129000 |
| JPM Nasdaq Hedged Equity Laddered Overlay Active UCITS ETF – USD (dist) | IE0006UQKVQ0 | 0.007000 |
| JPM US Hedged Equity Laddered Overlay Active UCITS ETF – USD (dist) | IE000K4JG8P9 | 0.030400 |
| JPM Carbon Transition Global Equity (CTB) UCITS ETF – USD (dist) | IE000L91HR40 | 0.099400 |
| JPM Climate Change Solutions Active UCITS ETF – USD (dist) | IE000V4JSM06 | 0.432300 |
| JPM Global Equity Multi-Factor UCITS ETF – USD (dist) | IE000A9QKUV7 | 0.165400 |
| JPM EUR High Yield Bond Active UCITS ETF – EUR (dist) | IE000YSJPNV8 | 0.230300 |
| JPM USD High Yield Bond Active UCITS ETF – CHF Hedged (dist) | IE000VN1UIQ1 | 0.282300 |
| JPM USD High Yield Bond Active UCITS ETF – EUR Hedged (dist) | IE000R7DCW45 | 0.234000 |
| JPM USD High Yield Bond Active UCITS ETF – GBP Hedged (dist) | IE0002WLH200 | 0.247600 |
| JPM USD High Yield Bond Active UCITS ETF – USD (dist) | IE000R88UVN6 | 0.189900 |
| JPM EUR Government Bond Active UCITS ETF – EUR (dist) | IE00081SF8K7 | 0.144200 |
| JPM Emerging Markets Local Currency Bond Active UCITS ETF – USD (dist) | IE000BS9KP42 | 0.299300 |
| JPM Global IG Corporate Bond Active UCITS ETF – GBP Hedged (dist) | IE000L6RGYI5 | 0.165400 |
| JPM Global IG Corporate Bond Active UCITS ETF – USD (dist) | IE00064KQDB3 | 0.240500 |
| JPM Global Government Bond Active UCITS ETF – GBP Hedged (dist) | IE000CJUN9X7 | 0.122300 |
| JPM Global Government Bond Active UCITS ETF – USD (dist) | IE0005NMTKY4 | 0.165200 |
| JPM EUR IG Corporate Bond Active UCITS ETF – EUR (dist) | IE000WAKWCV7 | 1.538300 |
| JPM Global High Yield Corporate Bond Multi-Factor Active UCITS ETF – EUR Hedged (dist) | IE000YK1TO74 | 2.730800 |
| JPM Global High Yield Corporate Bond Multi-Factor Active UCITS ETF – GBP Hedged (dist) | IE00BKV0QF55 | 0.128500 |
| JPM Global High Yield Corporate Bond Multi-Factor Active UCITS ETF – USD (dist) | IE000SB9GY21 | 3.028900 |
| JPM Global Aggregate Bond Active UCITS ETF – GBP Hedged (dist) | IE000TSA6IX6 | 0.260200 |
| JPM Global Aggregate Bond Active UCITS ETF – USD (dist) | IE000LHP8TA1 | 0.202800 |
| JPM EUR Aggregate Bond Active UCITS ETF – EUR (dist) | IE0008QIFH42 | 0.150900 |
| JPM EUR 1-5 yr IG Corporate Bond Active UCITS ETF – EUR (dist) | IE0002VV7CV3 | 1.548800 |
| JPM Global Aggregate Bond Active UCITS ETF – EUR Hedged (dist) | IE000AGCIYE6 | 0.146300 |
| JPM Europe Equity Premium Income Active UCITS ETF – EUR (dist) | IE00064TWYK9 | 0.128700 |
| Para consultas: | ||
| Matheson | ||
| Teléfono: +353 1 232 2000 | ||
Esta información es proporcionada por RNS, el servicio de noticias de la Bolsa de Valores de Londres (LSE). RNS está autorizado por la Autoridad de Conducta Financiera para actuar como proveedor primario de información en el Reino Unido. Pueden aplicarse términos y condiciones relativos al uso y la distribución de esta información. Para más información, comuníquese con rns@lseg.com o visite www.rns.com.
